Variable Coils for Surface Mounting

  Toko Logo
 
 

TYPE FSDV
For Reflow Soldering
  Frequency Range: 0.2-15MHz
  Inductance Range: 1µH-7mH
Q:60 at 455kHz
  Temperature Coefficient: TC (F) –40 –105ppm/°C

Dimensions
Features
  • Reliability guaranteed to 1000 hour min.
  • Pin flatness guaranteed at 0.1mm max.
  • Application: AM, FM car radio. communication equipment (Base Station) Car electronics, etc.

Standard Coils Selection Guide

Type FSDV
TOKO
Part
Number
Inductance
(µH)
Q
(min.)
Test
Frequency
(MHz)
Inductance
Adjustable Range
(%)
836BN-0075Z 1.8 40 7.96 ±3
836BN-0076Z 2.0 40 7.96 ±3
836BN-0077Z 2.2 40 7.96 ±3
836BN-0078Z 2.4 40 7.96 ±6
836BN-0079Z 2.7 50 7.96 ±3
836BN-0080Z 3.0 55 7.96 ±3
836BN-0081Z 3.3 55 7.96 ±3
836BN-0082Z 3.6 55 7.96 ±4
836BN-0083Z 3.9 55 7.96 ±4
836BN-0084Z 4.3 55 7.96 ±4
836BN-0085Z 4.7 60 7.96 ±4
836BN-0086Z 5.1 60 7.96 ±4
836BN-0087Z 6.6 60 7.96 ±4
836BN-0088Z 6.2 60 7.96 ±4
836BN-0089Z 6.8 60 7.96 ±4
836BN-0090Z 7.5 65 7.96 ±4
836BN-0091Z 8.2 65 7.96 ±4
836BN-0092Z 9.1 65 7.96 ±4
836BN-0093Z 10 50 2.52 ±5
836BN-0094Z 11 50 2.52 ±5
836BN-0095Z 12 50 2.52 ±5
836BN-0096Z 13 50 2.52 ±5
836BN-0097Z 15 50 2.52 ±5
836BN-0098Z 16 50 2.52 ±5
836BN-0099Z 18 50 2.52 ±5
836BN-0100Z 20 50 2.52 ±5
836BN-0101Z 22 50 2.52 ±5
836BN-0102Z 24 55 2.52 ±6
836BN-0103Z 27 55 2.52 ±6
836BN-0104Z 30 55 2.52 ±6
836BN-0105Z 33 55 2.52 ±6
836BN-0106Z 36 55 2.52 ±6
836BN-0107Z 39 55 2.52 ±6
836BN-0108Z 43 55 2.52 ±6
836BN-0109Z 47 55 2.52 ±6
836BN-0110Z 51 55 2.52 ±6
836BN-0111Z 56 55 2.52 ±6
836BN-0112Z 62 55 2.52 ±6
836AN-0113Z 68 35 2.52 ±6
836AN-0114Z 75 35 2.52 ±6
836AN-0115Z 82 35 2.52 ±6
836AN-0116Z 91 35 2.52 ±6
836AN-0117Z 100 45 0.796 ±6
836AN-0118Z 110 45 0.796 ±6
836AN-0119Z 120 45 0.796 ±6
836AN-0120Z 130 45 0.796 ±6
836AN-0121Z 150 45 0.796 ±6
836AN-0122Z 160 45 0.796 ±6
836AN-0123Z 180 45 0.796 ±6
836AN-0124Z 200 45 0.796 ±6
836AN-0125Z 220 45 0.796 ±6
836AN-0126Z 240 45 0.796 ±6
836AN-0127Z 270 45 0.796 ±6
836AN-0128Z 300 45 0.796 ±6
836AN-0129Z 330 45 0.796 ±6
836AN-0130Z 360 45 0.796 ±6
836AN-0131Z 390 45 0.796 ±6
836AN-0132Z 430 45 0.796 ±6
836AN-0133Z 470 45 0.796 ±6
836AN-0134Z 510 45 0.796 ±6
836AN-0135Z 560 45 0.796 ±6
836AN-0136Z 620 40 0.796 ±6
836AN-0137Z 680 40 0.796 ±6
836AN-0138Z 750 40 0.796 ±6
836AN-0139Z 820 40 0.796 ±6
836AN-0140Z 910 40 0.796 ±6
836AN-0141Z 1000 40 0.252 ±6
836AN-0142Z 1100 20 0.252 ±6
836AN-0143Z 1200 20 0.252 ±6
836AN-0144Z 1300 20 0.252 ±6
836EN-0145Z 1500 25 0.252 ±6
836EN-0196Z 1600 25 0.252 ±6
836EN-0197Z 1800 30 0.252 ±6
836EN-0198Z 2000 30 0.252 ±6
836EN-0149Z 2200 30 0.252 ±6
836EN-0199Z 2400 30 0.252 ±6
836EN-0200Z 2700 30 0.252 ±6
836EN-0201Z 3000 30 0.252 ±6
836EN-0202Z 3300 30 0.252 ±6
836EN-0154Z 3600 30 0.252 ±6
836EN-0203Z 3900 30 0.252 ±6
836EN-0204Z 4300 30 0.252 ±6
836EN-0205Z 4700 30 0.252 ±6
836EN-0206Z 5100 30 0.252 ±6
836EN-0159Z 5600 30 0.252 ±6
836EN-0207Z 6200 30 0.252 ±6
836EN-0208Z 6800 30 0.252 ±6


This page is available in Adobe Acrobat pdf format.
Adobe Acrobat is needed for viewing *.pdf files. Click Here to download.
To view the FSDV data, in *.PDF version click Here. (file size: 28k).



Passives ~ Semiconductors ~ Wireless ~ Site Map ~ Contact Toko ~ About Toko ~ What's New ~ Home

Copyright © 2002 Toko America, Inc. All rights reserved.
Statement of Liability