Variable Coils 7P

  Toko Logo
 
 

7mm TYPE 7P
  Frequency Range: 200kHz - 2MHz
  Inductance Range: 10µH-2.6mH
  Temperature Coefficient: Inductor TC (L) 750±500ppm/°C With Internal Capacitor TC (F) 0±250ppm/°C
  Optional Internal Capacitance Value: 150-390pF(1)

7P illustration dimensions
Features
  • Ideal for use as an AM IFT and in oscillator circuits.
  • Unique design features a cup core adjustor, threaded directly into the shield can, allowing the use of larger cores. This produces the superior, large signal characteristics typically associated with 10mm types.

Standard Coils Selection Guide
  1. Cross slit core (Philips type) also available upon request.

7P | 7P with Internal Capacitor

7P
TOKO
Part
Number
Inductance
Range
(µH)

Turns Ratio

Q
(min.)
Test
Frequency
(MHz)
1-3/1-2 1-3/4-6
7BR-151208N2 150±8% 65:2 65:8 60 1.4
7BR-271208N2 270±8% 43:1 43:4 60 1.4
7BR-271308N2 270±8% 86:3 43:4 60 1.4
7BR-331208N2 330±8% 95:2 95:8 60 1.4
7BR-331308N2 330±8% 95:3 95:8 60 1.4
7BR-361208N2 360±8% 50:1 25:2 60 1.4
7BR-361308N2 360±8% 100:3 25:2 60 1.4
A7BRS-11859Z 100±6%     50 2.52
A7BRS-11860Z 120±6%     80 0.796
A7BRS-11861Z 150±6%     80 0.796
A7BRS-11862Z 180±6%     80 0.796
A7BRS-11863Z 220±6%     80 0.796
A7BRS-11864Z 270±6%     85 0.796
A7BRS-11865Z 330±6%     90 0.796
A7BRS-11866Z 390±6%     90 0.796
A7BRS-11867Z 470±6%     90 0.796
A7BRS-11868Z 560±6%     100 0.796
A7BRS-11869Z 680±6%     100 0.796
A7BRS-11870Z 820±6%     100 0.796
A7BRS-11871Z 1000±6%     100 0.796


7P With Internal Capacitor
TOKO
Part
Number
Tuning
Capacitance
(pf)

Turns Ratio

Q
(min.)
Test
Frequency
(kHz)
1-3/2-3 1-3/4-6
           
7LC-252142N0 180+5(ext) 146:37 146:20 70 455
7LC-252203N0 180+5(ext) 146:37 146:3 70 455
7LC-352142N0 180+5(ext) 146:52 146:20 70 455
7LC-352203N0 180+5(ext) 146:52 146:3 70 455
7LC-352353N0 180+5(ext) 146:52 146:5 70 455
7LC-352503N0 180+5(ext) 146:52 146:7 70 455
7LC-352713N0 180+5(ext) 146:52 146:10 70 455
7LC-452503N0 180+5(ext) 146:66 146:7 70 455
7MC-162503N0 180+5(ext) 146:23 146:7 110 455
7MC-202503N0 180+5(ext) 146:29 146:7 110 455
7MC-222162N0 180+5(ext) 146:33 146:23 110 455
7MC-312162N0 180+5(ext) 146:46 146:23 110 455
7MC-402353N0 180+5(ext) 146:58 146:5 110 455
7MC-402503N0 180+5(ext) 146:58 146:7 110 455
7MC-402563N0 180+5(ext) 146:58 146:8 110 455
7MC-452252N0 180+5(ext) 146:66 146:37 110 455
7MC-502503N0 180+5(ext) 146:73 146:7 110 455


This page is available in Adobe Acrobat pdf format.
Adobe Acrobat is needed for viewing *.pdf files. Click Here to download.
To view the 7P data, in *.PDF version click Here. (file size: 27k).



Passives ~ Semiconductors ~ Wireless ~ Site Map ~ Contact Toko ~ About Toko ~ What's New ~ Home

Copyright © 2002 Toko America, Inc. All rights reserved.
Statement of Liability