Variable Coils 7KLL

  Toko Logo
 
 

7mm TYPE 7KLL
  Frequency Range: 2 - 120MHz
  Inductance Range: 0.03-50µH
  Operating Temperature Range: -25°C-80°C
  Temperature Coefficient: Inductor TC (L) 220+220ppm/°C
With Internal Capacitor TC (F) 0±250ppm/°C
  Optional Internal Capacitance Value: 5-100pF

7KLL ilustration 7KLL dimensions
Features
  • Type 7KL is a low profile version of 7KM.
  • Spiral wound with high number of closely spaced slots on form yields low distributed capacitance, low temperature coefficient, and added stability in humid conditions.

This page is available in Adobe Acrobat pdf format.
Adobe Acrobat is needed for viewing *.pdf files. Click Here to download.
To view the 7KLL data, in *.PDF version click Here. (file size: 39k).

 
Standard Coils Selection Guide
Frequency Range 2-30MHz | 30-80MHz | 80-120MHz

Type 7KLL Frequency Range 2-30 MHz
TOKO
Part
Number
Inductance
(µH)
Q
Min.
Test
Frequency
(MHz)
       
600BNS-8001 Z 0.10 ± 6% 40 min 50
600BNS-8002 Z 0.12 ± 6% 40 min 50
600BNS-8003 Z 0.15 ± 6% 45 min 50
600BNS-8004 Z 0.18 ± 6% 45 min 50
600BNS-8005 Z 0.22 ± 6% 50 min 50
600BNS-8006 Z 0.27 ± 6% 50 min 50
600BNS-8007 Z 0.33 ± 6% 55 min 50
600BNS-8008 Z 0.39 ± 6% 55 min 50
600BNS-8009 Z 0.47 ± 6% 55 min 50
600BNS-8010 Z 0.56 ± 6% 55 min 50
600BNS-8011 Z 0.68 ± 6% 55 min 50
600BNS-8012 Z 0.82 ± 6% 55 min 50
600BNS-8013 Z 1.0 ± 6% 49 ± 20% 7.96
600BNS-8014 Z 1.2 ± 6% 50 ± 20% 7.96
600BNS-8015 Z 1.5 ± 6% 47 ± 20% 7.96
600BNS-8016 Z 1.8 ± 6% 49 ± 20% 7.96
600BNS-8017 Z 2.2 ± 6% 46 ± 20% 7.96
600BNS-8018 Z 2.7 ± 6% 48 ± 20% 7.96
600BNS-8019 Z 3.3 ± 6% 48 ± 20% 7.96
600BNS-8020 Z 3.9 ± 6% 47 ± 20% 7.96
600BNS-8021 Z 4.7 ± 6% 47 ± 20% 7.96
600BNS-8022 Z 5.6 ± 6% 46 ± 20% 7.96
600BNS-8023 Z 6.8 ± 6% 45 ± 20% 7.96
600BNS-8024 Z 8.2 ± 6% 45 ± 20% 7.96
600BNS-8025 Z 10.0 ± 6% 40 ± 20% 2.52
600BNS-8026 Z 12.0 ± 6% 42 ± 20% 2.52
600BNS-8027 Z 15.0 ± 6% 43 ± 20% 2.52
600BNS-8028 Z 18.0 ± 6% 45 ± 20% 2.52
600BNS-8029 Z 22.0 ± 6% 46 ± 20% 2.52
F600BNS-8030 Z 27.0 ± 6% 33 ± 20% 2.52
F600BNS-8031 Z 33.0 ± 6% 32 ± 20% 2.52
F600BNS-8032 Z 39.0 ± 6% 37 ± 20% 2.52
F600BNS-8033 Z 47.0 ± 6% 36 ± 20% 2.52

Frequency Range 2-30MHz | 30-80MHz | 80-120MHz | Top


Type 7KLL Frequency Range: 30 ~ 80MHz
TOKO
Part
Number

Inductance
(µH)

Q
min.
Test
Frequency
(MHz)
       
600GNS-8034 Z 0.10 ± 6% 60 ± 20% 50
600GNS-8035 Z 0.12 ± 6% 65 ± 20% 50
600GNS-8036 Z 0.15 ± 6% 62 ± 20% 50
600GNS-8037 Z 0.18 ± 6% 68 ± 20% 50
600GNS-8038 Z 0.22 ± 6% 71 ± 20% 50
600GNS-8039 Z 0.27 ± 6% 77 ± 20% 50
600GNS-8040 Z 0.33 ± 6% 85 ± 20% 50
600GNS-8041 Z 0.39 ± 6% 84 ± 20% 50
600GNS-8042 Z 0.47 ± 6% 92 ± 20% 50
600GNS-8043 Z 0.56 ± 6% 88 ± 20% 50
600GNS-8044 Z 0.68 ± 6% 88 ± 20% 50
600GNS-8045 Z 0.82 ± 6% 87 ± 20% 50
600GNS-8046 Z 1.0 ± 6% 43 ± 20% 7.96
600GNS-8047 Z 1.2 ± 6% 42 ± 20% 7.96
600GNS-8048 Z 1.5 ± 6% 46 ± 20% 7.96
600GNS-8049 Z 1.8 ± 6% 45 ± 20% 7.96
600GNS-8050 Z 2.2 ± 6% 47 ± 20% 7.96
600GNS-8051 Z 2.7 ± 6% 45 ± 20% 7.96
600GNS-8052 Z 3.3 ± 6% 47 ± 20% 7.96
600GNS-8053 Z 3.9 ± 6% 47 ± 20% 7.96
600GNS-8054 Z 4.7 ± 6% 50 ± 20% 7.96
600GNS-8055 Z 5.6 ± 6% 48 ± 20% 7.96
600GNS-8056 Z 6.8 ± 6% 47 ± 20% 7.96
600GNS-8057 Z 8.2 ± 6% 47 ± 20% 7.96
600GNS-8058 Z 10.0 ± 6% 41 ± 20% 2.52
600GNS-8059 Z 12.0 ± 6% 42 ± 20% 2.52
600GNS-8060 Z 15.0 ± 6% 44 ± 20% 2.52
600GNS-8061 Z 18.0 ± 6% 45 ± 20% 2.52
600GNS-8062 Z 22.0 ± 6% 45 ± 20% 2.52
F600GNS-8063 Z 27.0 ± 6% 41 ± 20% 2.52
F600GNS-8064 Z 33.0 ± 6% 38 ± 20% 2.52
F600GNS-8065 Z 39.0 ± 6% 41 ± 20% 2.52
F600GNS-8066 Z 47.0 ± 6% 41 ± 20% 2.52

Frequency Range 2-30MHz | 30-80MHz | 80-120MHz | Top

Type 7KLL Frequency Range: 80 ~ 120MHz
TOKO
Part
Number

Inductance
(µH)

Q
min.
Test
Frequency
(MHz)
       
600ENS-8067 Z 0.10 ± 6% 56 ± 20% 50
600ENS-8068 Z 0.12 ± 6% 64 ± 20% 50
600ENS-8069 Z 0.15 ± 6% 67 ± 20% 50
600ENS-8070 Z 0.18 ± 6% 73 ± 20% 50
600ENS-8071 Z 0.22 ± 6% 73 ± 20% 50
600ENS-8072 Z 0.27 ± 6% 81 ± 20% 50
600ENS-8073 Z 0.33 ± 6% 87 ± 20% 50
600ENS-8074 Z 0.39 ± 6% 88 ± 20% 50
600ENS-8075 Z 0.47 ± 6% 90 ± 20% 50
600ENS-8076 Z 0.56 ± 6% 93 ± 20% 50
600ENS-8077 Z 0.68 ± 6% 92 ± 20% 50
600ENS-8078 Z 0.82 ± 6% 94 ± 20% 50
600ENS-8079 Z 1.0 ± 6% 39 ± 20% 7.96
600ENS-8080 Z 1.2 ± 6% 45 ± 20% 7.96
600ENS-8081 Z 1.5 ± 6% 45 ± 20% 7.96
600ENS-8082 Z 1.8 ± 6% 45 ± 20% 7.96
600ENS-8083 Z 2.2 ± 6% 45 ± 20% 7.96
600ENS-8084 Z 2.7 ± 6% 45 ± 20% 7.96
600ENS-8085 Z 3.3 ± 6% 44 ± 20% 7.96
600ENS-8086 Z 3.9 ± 6% 44 ± 20% 7.96
600ENS-8087 Z 4.7 ± 6% 45 ± 20% 7.96
600ENS-8088 Z 5.6 ± 6% 45 ± 20% 7.96
600ENS-8089 Z 6.8 ± 6% 44 ± 20% 7.96
600ENS-8090 Z 8.2 ± 6% 47 ± 20% 7.96
600ENS-8091 Z 10.0 ± 6% 38 ± 20% 2.52
600ENS-8092 Z 12.0 ± 6% 40 ± 20% 2.52
600ENS-8093 Z 15.0 ± 6% 44 ± 20% 2.52
600ENS-8094 Z 18.0 ± 6% 35 ± 20% 2.52
600ENS-8095 Z 22.0 ± 6% 34 ± 20% 2.52
F600ENS-8096 Z 27.0 ± 6% 33 ± 20% 2.52
F600ENS-8097 Z 33.0 ± 6% 37 ± 20% 2.52
F600ENS-8098 Z 39.0 ± 6% 37 ± 20% 2.52
F600ENS-8099 Z 47.0 ± 6% 36 ± 20% 2.52

Frequency Range 2-30MHz | 30-80MHz | 80-120MHz | Top



Passives ~ Semiconductors ~ Wireless ~ Site Map ~ Contact Toko ~ About Toko ~ What's New ~ Home

Copyright © 2002 Toko America, Inc. All rights reserved.
Statement of Liability