Variable Coils 5K, 5KM

  Toko Logo
 
 

5mm TYPE 5K
  Frequency Range: 30-150MHz
  Inductance Range: 0.08-1.0uH
  Temperature Coefficient: 220±150ppm/°C

product illustration

dimensions
Click to enlarge

Features

  • The dual, closely spaced slots on the bobbin produces high Q, tight tolerances, stable winding impedance, low distributed capacitance, and added stability in humid conditions.

Standard Coils Selection Guide
Type 5K
TOKO
Part
Number
Inductance
Range
(uH)

Q
(min.)
Test
Frequency
(MHz)
294SN-T1008Z 0.08±2% 45 75
294SN-T1009Z 0.10±6% 45 75
294SN-T1010Z 0.15±6% 45 75
294SN-T1011Z 0.22±6% 45 45
294SN-T1012Z 0.33±6% 45 45
294SN-T1013Z 0.47±6% 45 45
294SN-T1014Z 0.68±6% 45 45
294SN-T1015Z 1.00±6% 45 30

This page is available in Adobe Acrobat pdf format.
Adobe Acrobat is needed for viewing *.pdf files. Click Here to download.
To view the 5K, 5KM data, in *.PDF version click Here. (file size: 36k).

5mm TYPE 5KM
  Frequency Range: 30-150MHz
  Inductance Range: 0.05-10uH
Temperature Coefficient: TC (L) 80±120ppm/°C
TC (F) 0.05±120ppm/°C
Internal Capacitance Value: 5-56pF

product illustration

dimensions
Click here to enlarge

Features

  • Available with internal capacitor.
  • Spiral wound with high number of closely spaced slots on form, to yield low distributed capacitance, low temperature coefficient, and added stability in humid conditions.

Standard Coils Selection Guide
Type 5KM
TOKO
Part
Number
Inductance
Range
(uH)

Q
(min.)
Test
Frequency
(MHz)
369SNS-1646Z 0.10±5% 35 50
369SNS-1647Z 0.12±5% 35 50
369SNS-1648Z 0.15±5% 35 50
369SNS-1649Z 0.18±6% 35 50
369SNS-1650Z 0.22±6% 35 50
369SNS-1651Z 0.27±6% 35 50
369SNS-1652Z 0.33±6% 35 50
369SNS-1653Z 0.39±6% 35 50
369SNS-1654Z 0.47±6% 35 50
369SNS-1655Z 0.56±6% 35 50
369SNS-1656Z 0.68±6% 35 50
369SNS-1657Z 0.82±6% 35 50
369SNS-1658Z 1.00±6% 25 7.96
369SNS-1659Z 1.20±6% 25 7.96
369SNS-1660Z 1.50±6% 25 7.96
369SNS-1661Z 1.80±5% 25 7.96
369SNS-1662Z 2.20±5% 25 7.96
369SNS-1663Z 2.70±5% 25 7.96
369SNS-1664Z 3.30±6% 25 7.96
369SNS-1665Z 3.90±6% 25 7.96
369SNS-1666Z 4.70±6% 25 7.96
369SNS-1667Z 5.60±5% 25 7.96
369SNS-1668Z 6.80±5% 25 7.96
369SNS-1676Z 8.20±5% 25 7.96
369SNS-1677Z 10.00±3% 25 7.96



Passives ~ Semiconductors ~ Wireless ~ Site Map ~ Contact Toko ~ About Toko ~ What's New ~ Home

Copyright © 2002 Toko America, Inc. All rights reserved.
Statement of Liability